During the winter high season the apartments can only be booked on a weekly basis. Check-in is on Saturdays or Sundays after 15.00, check-out is the following Saturday or Sunday before 10.00. Please find below the weekly prices for available weeks. Click on the apartment and the week you wish to stay to make a preliminary booking.
Please note: Week 51 up to week 2 all apartments will have Sundays as arrival-/departureday. During week 3 apartments 537 - 539 will only be available for 6 nights. Arrival Sunday 16th of January. Departure Saturday 22nd of January.
Click on the green box that meets your demand. You will then come to the next booking page where we kindly ask you to fill in your contact details and other information needed to complete the booking.
Year | Week | Date | #535 (sun-sun) | #536 (sun-sun) | #537 (sat-sat) | #538 (sat-sat) | #539 (sat-sat) |
---|---|---|---|---|---|---|---|
2021 | 51 | 18 Dec/ 19 Dec - 25 Dec/ 26 Dec | Booked | Booked | Booked | Booked | Booked |
2021 | 52 | 25 Dec/ 26 Dec - 01 Jan/ 02 Jan | Booked | Booked | Booked | Booked | Booked |
2022 | 1 | 01 Jan/ 02 Jan - 08 Jan/ 09 Jan | 11290 SEK | 11290 SEK | 11690 SEK | Booked | Booked |
2022 | 2 | 08 Jan/ 09 Jan - 15 Jan/ 16 Jan | 5950 SEK | 5950 SEK | 6350 SEK | Booked | 8290 SEK |
2022 | 3 | 15 Jan/ 16 Jan - 22 Jan/ 23 Jan | 5950 SEK | 5950 SEK | 4950 SEK | 4950 SEK | 6750 SEK |
2022 | 4 | 22 Jan/ 23 Jan - 29 Jan/ 30 Jan | 5950 SEK | 5950 SEK | 6350 SEK | 6350 SEK | 8290 SEK |
2022 | 5 | 29 Jan/ 30 Jan - 05 Feb/ 06 Feb | 7780 SEK | 7780 SEK | Booked | Booked | Booked |
2022 | 6 | 05 Feb/ 06 Feb - 12 Feb/ 13 Feb | 8970 SEK | 8970 SEK | Booked | Booked | Booked |
2022 | 7 | 12 Feb/ 13 Feb - 19 Feb/ 20 Feb | 15990 SEK | 15990 SEK | 16390 SEK | 16390 SEK | 19310 SEK |
2022 | 8 | 19 Feb/ 20 Feb - 26 Feb/ 27 Feb | Booked | 15990 SEK | 16390 SEK | Booked | 19310 SEK |
2022 | 9 | 26 Feb/ 27 Feb - 05 Mar/ 06 Mar | Booked | Booked | Booked | Booked | 20290 SEK |
2022 | 10 | 05 Mar/ 06 Mar - 12 Mar/ 13 Mar | 11780 SEK | 11780 SEK | 12180 SEK | 12180 SEK | 13970 SEK |
2022 | 11 | 12 Mar/ 13 Mar - 19 Mar/ 20 Mar | 11780 SEK | 11780 SEK | 12180 SEK | Booked | Booked |
2022 | 12 | 19 Mar/ 20 Mar - 26 Mar/ 27 Mar | 11780 SEK | 11780 SEK | Booked | Booked | Booked |
2022 | 13 | 26 Mar/ 27 Mar - 02 Apr/ 03 Apr | 8970 SEK | 8970 SEK | 9370 SEK | 9370 SEK | 11290 SEK |
2022 | 14 | 02 Apr/ 03 Apr - 09 Apr/ 10 Apr | 7780 SEK | 7780 SEK | 8180 SEK | 8180 SEK | 9870 SEK |
2022 | 15 | 09 Apr/ 10 Apr - 16 Apr/ 17 Apr | 13660 SEK | 13660 SEK | 14060 SEK | 14060 SEK | Booked |
2022 | 16 | 16 Apr/ 17 Apr - 23 Apr/ 24 Apr | 7780 SEK | 7780 SEK | 8180 SEK | 8180 SEK | 9870 SEK |
To book other dates please visit Book Summer