During the winter high season the apartments can only be booked on a weekly basis. Check-in is on Saturdays or Sundays after 15.00, check-out is the following Saturday or Sunday before 10.00. Please find below the weekly prices for available weeks. Click on the apartment and the week you wish to stay to make a preliminary booking.
Please note: Week 51 up to week 2 all apartments will have Sundays as arrival-/departureday. During week 3 apartments 537 - 539 will only be available for 6 nights. Arrival Sunday 16th of January. Departure Saturday 22nd of January.
Click on the green box that meets your demand. You will then come to the next booking page where we kindly ask you to fill in your contact details and other information needed to complete the booking.
Year | Week | Date | #535 (sun-sun) | #536 (sun-sun) | #537 (sat-sat) | #538 (sat-sat) | #539 (sat-sat) |
---|---|---|---|---|---|---|---|
2022 | 51 | 17 Dec/ 18 Dec - 24 Dec/ 25 Dec | Booked | Booked | Booked | Booked | Booked |
2022 | 52 | 24 Dec/ 25 Dec - 31 Dec/ 01 Jan | Booked | Booked | Booked | Booked | Booked |
2023 | 1 | 31 Dec/ 01 Jan - 07 Jan/ 08 Jan | Booked | Booked | Booked | Booked | Booked |
2023 | 2 | 07 Jan/ 08 Jan - 14 Jan/ 15 Jan | Booked | Booked | Booked | Booked | Booked |
2023 | 3 | 14 Jan/ 15 Jan - 21 Jan/ 22 Jan | Booked | Booked | Booked | Booked | Booked |
2023 | 4 | 21 Jan/ 22 Jan - 28 Jan/ 29 Jan | Booked | Booked | Booked | Booked | Booked |
2023 | 5 | 28 Jan/ 29 Jan - 04 Feb/ 05 Feb | Booked | Booked | Booked | Booked | Booked |
2023 | 6 | 04 Feb/ 05 Feb - 11 Feb/ 12 Feb | Booked | Booked | Booked | Booked | Booked |
2023 | 7 | 11 Feb/ 12 Feb - 18 Feb/ 19 Feb | Booked | Booked | Booked | Booked | Booked |
2023 | 8 | 18 Feb/ 19 Feb - 25 Feb/ 26 Feb | Booked | Booked | Booked | Booked | Booked |
2023 | 9 | 25 Feb/ 26 Feb - 04 Mar/ 05 Mar | Booked | Booked | Booked | Booked | Booked |
2023 | 10 | 04 Mar/ 05 Mar - 11 Mar/ 12 Mar | Booked | Booked | Booked | Booked | Booked |
2023 | 11 | 11 Mar/ 12 Mar - 18 Mar/ 19 Mar | Booked | Booked | Booked | Booked | Booked |
2023 | 12 | 18 Mar/ 19 Mar - 25 Mar/ 26 Mar | 11850 SEK | 11850 SEK | 12250 SEK | 12250 SEK | Booked |
2023 | 13 | 25 Mar/ 26 Mar - 01 Apr/ 02 Apr | Booked | Booked | Booked | Booked | Booked |
2023 | 14 | 01 Apr/ 02 Apr - 08 Apr/ 09 Apr | 17110 SEK | 17110 SEK | 17510 SEK | Booked | 20490 SEK |
2023 | 15 | 08 Apr/ 09 Apr - 15 Apr/ 16 Apr | 17110 SEK | 17110 SEK | 17510 SEK | Booked | 20490 SEK |
To book other dates please visit Book Summer