The apartments can be booked per day during off-season and summer. If you book a whole week you will be applicable for a discount. Check-in is available after 15.00, check-out is latest 10.00. Below are the daily prices shown for available weeks. Click on a week to be able to see the price per night and to be able to book specific days or weeks. If you would like to book more than one night, just click on the start date and you will then be asked to fill in the number of nights you would like to stay on the next booking page. Minimum stay 3 nights.
Below is shown the price per night for available weeks or weeks with certain nights available. Please click on the apartment and the week you are interested in to reach the daily booking menu.
Year | Week | Date | #535 (sun-sun) | #536 (sun-sun) | #537 (sat-sat) | #538 (sat-sat) | #539 (sat-sat) |
---|---|---|---|---|---|---|---|
2023 | 16 | 15 Apr/ 16 Apr - 22 Apr/ 23 Apr | 795 SEK | 795 SEK | 845 SEK | 845 SEK | 865 SEK |
2023 | 17 | 22 Apr/ 23 Apr - 29 Apr/ 30 Apr | 795 SEK | 795 SEK | 845 SEK | 845 SEK | 865 SEK |
2023 | 18 | 29 Apr/ 30 Apr - 06 May/ 07 May | 795 SEK | 795 SEK | 845 SEK | 845 SEK | 865 SEK |
2023 | 19 | 06 May/ 07 May - 13 May/ 14 May | 795 SEK | 795 SEK | 845 SEK | 845 SEK | 865 SEK |
2023 | 20 | 13 May/ 14 May - 20 May/ 21 May | 795 SEK | 795 SEK | 845 SEK | 845 SEK | 865 SEK |
2023 | 21 | 20 May/ 21 May - 27 May/ 28 May | 795 SEK | 795 SEK | 845 SEK | 845 SEK | 865 SEK |
2023 | 22 | 27 May/ 28 May - 03 Jun/ 04 Jun | 795 SEK | 795 SEK | 845 SEK | 845 SEK | 865 SEK |
2023 | 23 | 03 Jun/ 04 Jun - 10 Jun/ 11 Jun | 795 SEK | 795 SEK | 845 SEK | 845 SEK | 865 SEK |
2023 | 24 | 10 Jun/ 11 Jun - 17 Jun/ 18 Jun | 795 SEK | 795 SEK | 845 SEK | 845 SEK | 865 SEK |
2023 | 25 | 17 Jun/ 18 Jun - 24 Jun/ 25 Jun | 1165 SEK | 1165 SEK | 1215 SEK | 1215 SEK | 1315 SEK |
2023 | 26 | 24 Jun/ 25 Jun - 01 Jul/ 02 Jul | 1165 SEK | 1165 SEK | 1215 SEK | 1215 SEK | 1315 SEK |
2023 | 27 | 01 Jul/ 02 Jul - 08 Jul/ 09 Jul | 1165 SEK | 1165 SEK | 1215 SEK | 1215 SEK | 1315 SEK |
2023 | 28 | 08 Jul/ 09 Jul - 15 Jul/ 16 Jul | 1290 SEK | 1290 SEK | 1340 SEK | 1340 SEK | 1430 SEK |
2023 | 29 | 15 Jul/ 16 Jul - 22 Jul/ 23 Jul | 1290 SEK | 1290 SEK | 1340 SEK | Booked | Booked |
2023 | 30 | 22 Jul/ 23 Jul - 29 Jul/ 30 Jul | 1290 SEK | 1290 SEK | 1340 SEK | Partially available | 1430 SEK |
2023 | 31 | 29 Jul/ 30 Jul - 05 Aug/ 06 Aug | 1290 SEK | 1290 SEK | 1340 SEK | 1340 SEK | 1430 SEK |
2023 | 32 | 05 Aug/ 06 Aug - 12 Aug/ 13 Aug | 1290 SEK | 1290 SEK | 1340 SEK | 1340 SEK | 1430 SEK |
2023 | 33 | 12 Aug/ 13 Aug - 19 Aug/ 20 Aug | 995 SEK | 995 SEK | 1045 SEK | 1045 SEK | 1165 SEK |
2023 | 34 | 19 Aug/ 20 Aug - 26 Aug/ 27 Aug | Partially available | Partially available | Partially available | 1045 SEK | Partially available |
2023 | 35 | 26 Aug/ 27 Aug - 02 Sep/ 03 Sep | 995 SEK | 995 SEK | Partially available | 1045 SEK | Partially available |
2023 | 36 | 02 Sep/ 03 Sep - 09 Sep/ 10 Sep | 995 SEK | 995 SEK | 1045 SEK | 1045 SEK | 1165 SEK |
2023 | 37 | 09 Sep/ 10 Sep - 16 Sep/ 17 Sep | 995 SEK | 995 SEK | 1045 SEK | 1045 SEK | 1165 SEK |
2023 | 38 | 16 Sep/ 17 Sep - 23 Sep/ 24 Sep | 795 SEK | 795 SEK | 845 SEK | 845 SEK | 875 SEK |
2023 | 39 | 23 Sep/ 24 Sep - 30 Sep/ 01 Oct | 795 SEK | 795 SEK | 845 SEK | 845 SEK | 875 SEK |
2023 | 40 | 30 Sep/ 01 Oct - 07 Oct/ 08 Oct | 795 SEK | 795 SEK | 845 SEK | 845 SEK | 875 SEK |
2023 | 41 | 07 Oct/ 08 Oct - 14 Oct/ 15 Oct | 795 SEK | 795 SEK | 845 SEK | 845 SEK | 875 SEK |
2023 | 42 | 14 Oct/ 15 Oct - 21 Oct/ 22 Oct | 995 SEK | 995 SEK | 1045 SEK | 1045 SEK | 1095 SEK |
2023 | 43 | 21 Oct/ 22 Oct - 28 Oct/ 29 Oct | 995 SEK | 995 SEK | 1045 SEK | 1045 SEK | 1095 SEK |
2023 | 44 | 28 Oct/ 29 Oct - 04 Nov/ 05 Nov | 995 SEK | 995 SEK | 1045 SEK | 1045 SEK | 1095 SEK |
2023 | 45 | 04 Nov/ 05 Nov - 11 Nov/ 12 Nov | 995 SEK | 995 SEK | 1045 SEK | 1045 SEK | 1095 SEK |
2023 | 46 | 11 Nov/ 12 Nov - 18 Nov/ 19 Nov | 995 SEK | 995 SEK | 1045 SEK | 1045 SEK | 1095 SEK |
2023 | 47 | 18 Nov/ 19 Nov - 25 Nov/ 26 Nov | 1040 SEK | 1040 SEK | 1090 SEK | 1090 SEK | 1145 SEK |
2023 | 48 | 25 Nov/ 26 Nov - 02 Dec/ 03 Dec | 1040 SEK | 1040 SEK | 1090 SEK | 1090 SEK | 1145 SEK |
2023 | 49 | 02 Dec/ 03 Dec - 09 Dec/ 10 Dec | 1040 SEK | 1040 SEK | 1090 SEK | 1090 SEK | 1145 SEK |
2023 | 50 | 09 Dec/ 10 Dec - 16 Dec/ 17 Dec | 1040 SEK | 1040 SEK | 1090 SEK | 1090 SEK | 1145 SEK |
2023 | 51 | 16 Dec/ 17 Dec - 23 Dec/ 24 Dec | N/A | N/A | N/A | N/A | N/A |
To book other dates please visit Book Winter