The apartments can be booked per day during off-season and summer. If you book a whole week you will be applicable for a discount. Check-in is available after 15.00, check-out is latest 10.00. Below are the daily prices shown for available weeks. Click on a week to be able to see the price per night and to be able to book specific days or weeks. If you would like to book more than one night, just click on the start date and you will then be asked to fill in the number of nights you would like to stay on the next booking page. Minimum stay 3 nights.
Below is shown the price per night for available weeks or weeks with certain nights available. Please click on the apartment and the week you are interested in to reach the daily booking menu.
Year | Week | Date | #535 (sun-sun) | #536 (sun-sun) | #537 (sat-sat) | #538 (sat-sat) | #539 (sat-sat) |
---|---|---|---|---|---|---|---|
2022 | 27 | 02 Jul/ 03 Jul - 09 Jul/ 10 Jul | Partially available | Partially available | Partially available | Partially available | Partially available |
2022 | 28 | 09 Jul/ 10 Jul - 16 Jul/ 17 Jul | 1190 SEK | 1190 SEK | Partially available | Partially available | Partially available |
2022 | 29 | 16 Jul/ 17 Jul - 23 Jul/ 24 Jul | Partially available | 1190 SEK | Partially available | Booked | Partially available |
2022 | 30 | 23 Jul/ 24 Jul - 30 Jul/ 31 Jul | Booked | 1190 SEK | 1240 SEK | Partially available | Booked |
2022 | 31 | 30 Jul/ 31 Jul - 06 Aug/ 07 Aug | Partially available | 1190 SEK | 1240 SEK | Partially available | Booked |
2022 | 32 | 06 Aug/ 07 Aug - 13 Aug/ 14 Aug | 1190 SEK | 1190 SEK | 1240 SEK | 1240 SEK | Partially available |
2022 | 33 | 13 Aug/ 14 Aug - 20 Aug/ 21 Aug | Partially available | Partially available | Partially available | Partially available | Partially available |
2022 | 34 | 20 Aug/ 21 Aug - 27 Aug/ 28 Aug | 980 SEK | 980 SEK | Partially available | Partially available | Partially available |
2022 | 35 | 27 Aug/ 28 Aug - 03 Sep/ 04 Sep | 980 SEK | 980 SEK | 1030 SEK | 1030 SEK | 1065 SEK |
2022 | 36 | 03 Sep/ 04 Sep - 10 Sep/ 11 Sep | 980 SEK | 980 SEK | 1030 SEK | 1030 SEK | 1065 SEK |
2022 | 37 | 10 Sep/ 11 Sep - 17 Sep/ 18 Sep | 980 SEK | 980 SEK | 1030 SEK | 1030 SEK | 1065 SEK |
2022 | 38 | 17 Sep/ 18 Sep - 24 Sep/ 25 Sep | 745 SEK | 745 SEK | 795 SEK | 795 SEK | 815 SEK |
2022 | 39 | 24 Sep/ 25 Sep - 01 Oct/ 02 Oct | 745 SEK | 745 SEK | 795 SEK | 795 SEK | 815 SEK |
2022 | 40 | 01 Oct/ 02 Oct - 08 Oct/ 09 Oct | 745 SEK | 745 SEK | 795 SEK | 795 SEK | 815 SEK |
2022 | 41 | 08 Oct/ 09 Oct - 15 Oct/ 16 Oct | 990 SEK | 990 SEK | 1040 SEK | 1040 SEK | 1070 SEK |
2022 | 42 | 15 Oct/ 16 Oct - 22 Oct/ 23 Oct | 990 SEK | 990 SEK | 1040 SEK | 1040 SEK | 1070 SEK |
2022 | 43 | 22 Oct/ 23 Oct - 29 Oct/ 30 Oct | 990 SEK | 990 SEK | 1040 SEK | 1040 SEK | 1070 SEK |
2022 | 44 | 29 Oct/ 30 Oct - 05 Nov/ 06 Nov | 990 SEK | 990 SEK | 1040 SEK | 1040 SEK | 1070 SEK |
2022 | 45 | 05 Nov/ 06 Nov - 12 Nov/ 13 Nov | 990 SEK | 990 SEK | 1040 SEK | 1040 SEK | 1070 SEK |
2022 | 46 | 12 Nov/ 13 Nov - 19 Nov/ 20 Nov | 990 SEK | 990 SEK | 1040 SEK | 1040 SEK | 1070 SEK |
2022 | 47 | 19 Nov/ 20 Nov - 26 Nov/ 27 Nov | 990 SEK | 990 SEK | 1040 SEK | 1040 SEK | 1070 SEK |
2022 | 48 | 26 Nov/ 27 Nov - 03 Dec/ 04 Dec | 990 SEK | 990 SEK | 1040 SEK | 1040 SEK | 1070 SEK |
2022 | 49 | 03 Dec/ 04 Dec - 10 Dec/ 11 Dec | 990 SEK | 990 SEK | 1040 SEK | 1040 SEK | 1070 SEK |
2022 | 50 | 10 Dec/ 11 Dec - 17 Dec/ 18 Dec | 990 SEK | 990 SEK | 1040 SEK | 1040 SEK | 1070 SEK |
To book other dates please visit Book Winter